RE-HABS
  ADDRESS CITY ZIP CODE LEVEL  PRICE  BEDS/BATHS GARAGE SQFT LOTSZE BUILT TG# LBLC REVISED AS OF 07/08/2008
OI 1136 E.57TH ST. LOS ANGELES 90037 LOW  $                 560,000.00 4-2 / 4-2 2 CAR 2000A 5,400 1910-2008 674-E5 ELO WILL BE 2 UNITS. ADD HELP
OI 1309 W. 92ND ST. LOS ANGELES 90044 LOW  $                 590,000.00 3-2 / 3-2 CARPORT 2000A 6,072 1927 704-A3 ELO  2 UNITS. ADD HELP  
OI 431 W. 90TH ST. LOS ANGELES 90003 MOD  $                 549,000.00 3--2.5 2 CAR 1500A   NEW 674-A4      
OI 713 W. 62ND ST. LOS ANGELES 90044 LOW  $                 620,000.00 3-2 / 3-2   2000A 5397 1923 674-B6   BRAND NEW ADD HELP
OI 824 W. 76TH ST. LOS ANGELES 90004 LOW  $                 599,000.00 3--2/3--2 2 CAR 2000A 5397 NEW 704-B1 ELO ADD HELP  
OI 3142 ATHOL ST. BALDWIN PARK 91706 MID  IN SUBDIVION          NEW 637-H1      
NEW INVENTORY
OI 5147 BRYNHURST AVE. LOS ANGELES 90043 MODERATE  $                 625,000.00 3--2 2 CAR 1684 6,996 1926 673-E5 ELO CLOSING COST ONLY
SH 154 E. 55TH ST. LOS ANGELES 90011 MODERATE  $                 550,000.00 3-2 / 3-2 2 CAR 1916 5,320 1905 674-C5 ELO UNDER CONSTRUCTION / ADD HELP  
OI 6319 KENISTON AVE. LOS ANGELES 90043 UPPER  $                 525,000.00 3--2 2 CAR 1800 5,637 1925 673-E6 1560 UNDER CONSTRUCTION / ADD HELP
OI 1044 E. 49TH ST. LOS ANGELES 90011 LOW  $                 530,000.00 3-2 / 3/2 CARPORT 2000A 5,009 1921 674-E4 SPI UNDER CONSTRUCTION / ADD HELP
OM 425 W. 110TH ST. LOS ANGELES 90061 LOW  $                 499,000.00 3-1/ 3-1 CARPORT 1820 5,319 2006 704-C6 ELO UNDER CONSTRUCTION / ADD HELP
OI 1234 E. 124TH ST. LOS ANGELES 90059 MODERATE  $                 380,000.00 3--2 2 CAR 1300 5,031 1945 734-C1 ELO UNDER CONSTRUCTION / C. C. ONLY
R 4621 NORMANDIE  LOS ANGELES 90037 MODERATE  $                 599,000.00 4-2/4-2 2 CAR 2400 5,271 NEW 673-J4 2051 UNDER CONSTRUCTION / ADD HELP
OI 526 W. 61ST ST LOS ANGELES 90044 LOW  $                 590,000.00 4-2 / 4-2 NONE 2450 5,397 2008 674-B6 ELO UNDER CONSTRUCTION / ADD HELP
OI 337 E. 74TH ST. LOS ANGELES 90003 MODERATE  $                 580,000.00 4-2 / 4-2 2 CAR 2450 5,371 2008 674-D1 ELO UNDER CONSTRUCTION / ADD HELP
OI 146 W. 61ST. LOS ANGELES 90003 MODERATE  $                 550,000.00 4-2 / 4-2 CARPORT 2450 5,120 2008 674-C6 ELO UNDER CONSTRUCTION / ADD HELP
OI 225 E. 62ND ST. LOS ANGELES 90003 MODERATE  $                 580,000.00 4-2 / 4-2 CARPORT 2450 5,140 2008 674-D6 ELO UNDER CONSTRUCTION / ADD HELP
OI 336 E. 75TH ST LOS ANGELES 90003 MODERATE  $                 550,000.00 4-2 / 4-2 CARPORT 2450 5,504 2008 704-D1 915 UNDER CONSTRUCTION / ADD HELP
OI 624 W. 55TH ST LOS ANGELES 90037 LOW  $                 590,000.00 4-2 / 4-2 CARPORT 2450 6,750 2008 674-B5 ELO PURCHASING  
OI 340 E. 68TH ST LOS ANGELES 90003 MODERATE  $                 590,000.00 4-2 / 4-2 CARPORT 2450 5,400 2008 674-D7 ELO UNDER CONSTRUCTION / ADD HELP
OI 5832 HAAS AVE. LOS ANGELES 90047 MODERATE  $                 399,000.00 3--2 NONE 1040 4,800 1927 673-G6 1560 PURCHASING  
OI 2939 BANK ST LOS ANGELES 90065 MIDDLE  TBA  4-2 / 4-2 CARPORT 2450 5,850 2008 594-G4   UNDER CONSTRUCTION / ADD HELP
OI 1315 W. 71 ST ST. LOS ANGELES 90044 MODERATE  TBA  3--1   1090 4,680 1924 673-J7 ELO UNDER CONSTRUCTION / ADD HELP
  156 E. 76TH PL. LOS ANGELES 90003 LOW  TBA  3--1 2 CAR 1100@ 5,140 1926 704-D1 VIP PURCHASING  
  709 W. 78TH ST LOS ANGELES 90044 LOW  TBA  4-2 / 4-2 CARPORT 2450 7,013 2008 704-B1    PURCHASING  
  1065 W. 62ND ST. LOS ANGELES 90044 LOW  TBA  4-2 / 4-2 CARPORT 2450 5,805 2008 674-A6   PURCHASING  
  1512 W. 65TH ST. LOS ANGELES 90047 MODERATE  TBA  3--1  2 CAR 980 4,760 1925 673-J7 SCR PURCHASING  
  801 E. 92ND ST. LOS ANGELES 90002 LOW  TBA  3--1 2 CAR 1176 5,950 1942 704-E3 HAB UNDER CONSTRUCTION / ADD HELP
  462 N. CONCORD ST. LOS ANGELES 90063 MODERATE  TBA  4-2 / 4-2 2 CAR 2450 4,640 2008 635-C5   PURCHASING  
OI 16724 SAMGERRY DR. LA PUENTE 91744 MIDDLE  $                 380,000.00 4--2 2 CAR 1222 8259 1957 638-H6 ELO UNDER CONSTRUCTION / ONLY CC